KnowBe4 Sub-Processors
To support the delivery of our services, KnowBe4 engages trusted third-party sub-processors to provide infrastructure services, support, analytics, and customer relationship management. All sub-processors undergo KnowBe4’s privacy, security, and confidentiality assessment, and data processing agreements (DPAs) and SCC’s (where applicable) are in place to ensure compliance with applicable laws.
1. Infrastructure Sub-Processors
Name | Data Location | Purpose | Personal Data Types | Security Measures |
Amazon Web Services | Based on customer selection. You can view our product data center locations here. | Hosting all or part of threat data and service delivery infrastructure | Customer provided content, Email Metadata | AWS Compliance Programs |
Microsoft Azure | Based on customer selection. You can view our product data center locations here. | Hosting all or part of threat data and service delivery infrastructure | Customer provided content, Email Metadata | Azure Privacy Information |
MongoDB | Based on customer selection. You can view our product data center locations here. | Hosting all or part of threat data and service delivery infrastructure | Customer provided content, Email Metadata | MongoDB Privacy Information |
2. Product Functionality Sub-Processors
Name | Data Location | Purpose | Personal Data Types | Security Measures |
Datadog | US AWS Data Centers | Application/system logging, analytics, and monitoring | Security logging information | Datadog Security and Compliance |
Mixpanel | US GCP Data Centers | Capture metrics to improve product functionality, aggregated analytics | Navigation Usage Insights | Mixpanel Security Measures |
Pendo.io | Google Cloud Platform (GCP) / United States | Capture metrics to improve product functionality, aggregated analytics | Navigation Usage Insights | Pendo Privacy and Security |
3. Support Services Sub-Processors
Name | Data Location | Purpose | Personal Data Types | Security Measures |
Hubspot | US AWS Data Centers | Customer relationship management (CRM) | Customer relationship management information | Hubspot Trust Hub |
Gainsight (formerly inSided) | US AWS Data Centers | Community engagement platform | Customer relationship management information | Gainsight (formerly inSided) TOMs |
Salesforce | US Salesforce Data Centers | Customer relationship management (CRM) | Customer relationship management information | Salesforce Privacy Measures |
Zendesk | US AWS Data Centers | Support ticket management | Customer support data | Zendesk Security Measures |
Zoom Video Communications, Inc. | United States | Telephony and technology tools for support | Customer relationship management, Sales enablement management, Customer support data | Zoom Trust Portal |
Churnzero | United States | Customer Success | Customer relationship management information | Churnzero Security |
4. Affiliates for Customer Support
These affiliates may access data from KnowBe4 products on a need-to-know basis for customer support and related services. All data transfers are governed by appropriate contractual clauses and security measures.
Affiliate | Location | Purpose | Access Level |
KnowBe4, Inc. (HQ) | USA | Customer service, support | Need-to-know only |
KnowBe4 NL B.V. | Netherlands | First-level support | Need-to-know only |
KnowBe4 Germany GmbH | Germany | First-level support | Need-to-know only |
KnowBe4 UK Ltd. | United Kingdom | First-level support, Second-level support for escalations | Need-to-know only |
KnowBe4 AU Pty Ltd | Australia | First-level support | Need-to-know only |
KnowBe4 Japan GK | Japan | First-level support | Need-to-know only |
KnowBe4 Pte Ltd (SG) | Singapore | First-level support | Need-to-know only |
El Pescador Softwares Ltda (Brazil) | Brazil | First-level support | Need-to-know only |
KnowBe4 Africa (Pty) Ltd | South Africa | First-level support | Need-to-know only |
KnowBe4 Middle East FZ-LLC | UAE | First-level support | Need-to-know only |
KnowBe4 India Pvt Ltd | India | R&D for Security Coach | Need-to-know only |